Combat Skills
Combat Skills are additional skills that can be used by warrior, archer, and thief.
First, in order to learn a new combat skill, you need to get a Combat Skill Book
that can be found by killing just about every kind of the monsters.
Combat Skill Interface

Maximum Combat Points Per Level
Level | 1-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 |
Max. Skill Point(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Level | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101+ |
Max. Skill Point(s) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Lightning
Icon | Name | Description | Class(s) | Weapon(s) | Skill Level | Need Level | Effects | CP Usage |
|---|---|---|---|---|---|---|---|---|
Lightning Boom | By spreading out curtain-shaped Lightning wave through the beaten object, cause Splash Damage. | Warrior | All except Bow | 1 | 15 | Splash Damage 55~58% | 6 | |
2 | 17 | Splash Damage 75~78% | ||||||
3 | 19 | Splash Damage 90~93% | ||||||
Thunder Blow | Cause a serious blow with a fist. | Warrior | Gauntlet | 1 | 25 | Damage 24~27% | 7 | |
2 | 27 | Damage 32~36% | ||||||
3 | 29 | Damage 40~45% | ||||||
Lightning Shock | With the strong power of Lightning, pierce even the protection effect by magic. Each attack adds 1 stack up to 5. Each stack reduces the shield's AC. | Warrior | All except Bow | 1 | 35 | Probability 54~60% | 8 | |
2 | 37 | Probability 61~68% | ||||||
3 | 39 | Probability 69~76% | ||||||
Thunder Strike | Attack power increases in a fixed time. | Warrior | All except Bow | 1 | 45 | Damage 20~23% | 9 | |
2 | 47 | Damage 28~31% | ||||||
3 | 49 | Damage 36~40% | ||||||
Lightning Shield | Increase defense against physical attack & lightning magic for 60 seconds. | Warrior | All except Staff | 1 | 30 | Defense 20~23% | 9 | |
2 | 32 | Defense 27~30% | ||||||
3 | 34 | Defense 34~38% | ||||||
Extreme Lightning | Give Extreme Lightning Damage. | Warrior | All except Bow | 1 | Dual 1 | Damage Increase 10~16% | 10 | |
2 | 125 | Damage Increase 20~26% | ||||||
3 | 150 | Damage Increase 30~37% |
Earth
Icon | Name | Description | Class(s) | Weapon(s) | Skill Level | Need Level | Effects | CP Usage |
|---|---|---|---|---|---|---|---|---|
Blood Earth | By using Blood Earth as well as blow, cause Splash Damage all around which will stun for a short period of time. | Warrior | All except Bow | 1 | 15 | Stun duration 1 second. | 6 | |
2 | 17 | Stun duration 2 seconds. | ||||||
3 | 19 | Stun duration 3 seconds. | ||||||
Ground Attack | By striking Earth downward with all one's strength, attack all the enemies in a straight line. | Warrior | Double sword | 1 | 25 | Damage 24~27% | 7 | |
2 | 27 | Damage 27~30% | ||||||
3 | 29 | Damage 30~34% | ||||||
Blood Will | Increase Attack power by consuming Life. | Warrior | All except Bow | 1 | 35 | Damage 40~45% | 8 | |
2 | 37 | Damage 50~56% | ||||||
3 | 39 | Damage 60~67% | ||||||
Stone Armor | Makes character wear Stone Armor, protecting oneself from enemy's physical damage for a certain number of times. | Warrior | All except Bow | 1 | 30 | 10 charges | 9 | |
2 | 32 | 15 charges | ||||||
3 | 34 | 20 charges | ||||||
Simunian's Bosom | Life Recovery for 60 seconds. | Warrior | All except Staff | 1 | 32 | 3% increase | 9 | |
2 | 34 | 5% increase | ||||||
3 | 36 | 7% increase | ||||||
Extreme Earth | Give Extreme Earth Damage. | Warrior | All except Bow | 1 | Dual 1 | Splash Damage 10~14% | 10 | |
2 | 125 | Splash Damage 20~24% | ||||||
3 | 150 | Splash Damage 30~34% |
Fire
Icon | Name | Description | Class(s) | Weapon(s) | Skill Level | Need Level | Effects | CP Usage |
|---|---|---|---|---|---|---|---|---|
Multiple Fire | Flame Arrows fly in several directions. | Archer | Bow | 1 | 15 | 3 Arrows | 7 | |
2 | 17 | 3 Arrows | ||||||
3 | 19 | 5 Arrows | ||||||
Sword 'N' Roses | Pierce Attack | Warrior | Fencing | 1 | 20 | 2 Blows | 6 | |
2 | 22 | 3 Blows | ||||||
3 | 24 | 3 Blows | ||||||
Fleet Missile | Increase Damage | Theif | Knife | 1 | 31 | Damage 20~23% | 8 | |
2 | 33 | Damage 25~28% | ||||||
3 | 35 | Damage 30~34% | ||||||
Converting Armor | Drop the other character's shield's AC Defense rate. Each attack adds 1 stack, up to 5. | Archer | Bow | 1 | 70 | 2 AC Drop per Stack | 9 | |
2 | 72 | 3 AC Drop per Stack | ||||||
3 | 74 | 5 AC Drop per Stack | ||||||
| Burning Bloody Rage | Increasing the CP recovery rate by converting the player's HP into CP for 35 seconds | Warrior | All except Staff | 1 | 30 | Gain 5 CP with 4~5% of HP | 3 |
2 | 40 | Gain 7 CP with 6~7% of HP | ||||||
3 | 45 | Gain 10 CP with 9~10% of HP | ||||||
Extreme Fire | Give Extreme Fire Damage. Shoots 8 arrows in all directions. | Archer | Bow | 1 | Dual 1 | Damage Increase 10~13% | 10 | |
2 | 125 | Damage Increase 15~19% | ||||||
3 | 150 | Damage Increase 20~25% |
Darkness
Icon | Name | Description | Class(s) | Weapon(s) | Skill Level | Need Level | Effects | CP Usage |
|---|---|---|---|---|---|---|---|---|
Poisoning Nova | Poison splash damage that lasts 60 secs | Warrior | All except Staff | 1 | 25 | Damage 10~12% | 8 | |
2 | 27 | Damage 15~17% | ||||||
3 | 29 | Damage 20~23% | ||||||
Cherroy Shade | Decrease Health(Hunger) | Warrior | All except Staff | 1 | 45 | Decrease Health(Hunger) 10% | 9 | |
2 | 47 | Decrease Health(Hunger) 20% | ||||||
3 | 49 | Decrease Health(Hunger) 30% | ||||||
Dark Blade | Decrease speed (Slows) | Warrior | All except Bow | 1 | 35 | Decrease speed 35~39% | 9 | |
2 | 37 | Decrease speed 40~45% | ||||||
3 | 39 | Decrease speed 45~50% | ||||||
Tybern's Gift | Increase maximum life | Warrior | All except Staff | 1 | 40 | Increase 30~34% | 7 | |
2 | 42 | Increase 40~45% | ||||||
3 | 44 | Increase 50~56% | ||||||
| Acquire Dark Power | Increasing the CP recovery rate by converting the player's HP into CP for 35 seconds | Warrior | All except Staff | 1 | 30 | Gain 5 CP with 4~5% of HP | 3 |
2 | 40 | Gain 7 CP with 6~7% of HP | ||||||
3 | 45 | Gain 10 CP with 9~10% of HP | ||||||
Extreme Darkness | Poisons all enemies in an area that lasts 60 seconds. | Warrior | All except Bow | 1 | Dual 1 | 10~12% of enemy health as poison damage. | 10 | |
2 | 125 | 10~12% of enemy health as poison damage. | ||||||
3 | 150 | 10~12% of enemy health as poison damage. |
Ice
Icon | Name | Description | Class(s) | Weapon(s) | Skill Level | Need Level | Effects | CP Usage |
|---|---|---|---|---|---|---|---|---|
Icing Blast | Multiple Attack | Theif | Knife | 1 | 15 | 3 Knives Damage 60~67% | 6 | |
2 | 17 | 3 Knives Damage 70~78% | ||||||
3 | 19 | 5 Knives Damage 70~78% | ||||||
Critical Hiding | Invisibility & Increase critical damage | Theif | Knife | 1 | 35 | Damage 30~34% | 8 | |
2 | 37 | Damage 40~45% | ||||||
3 | 39 | Damage 50~56% | ||||||
Shark Missile | Increase attack speed | Warrior | Bow | 1 | 30 | 3 attack per second | 9 | |
2 | 32 | 4 attack per second | ||||||
3 | 34 | 5 attack per second | ||||||
Horn of Iceberg | Freeze opponent | Warrior | Javelin | 1 | 45 | 10~14 seconds | 9 | |
2 | 47 | 15~19 seconds | ||||||
3 | 49 | 20~24 seconds | ||||||
Icing Armor | Increase defense for 60 seconds. | Archer | Bow | 1 | 40 | Defense Increase 20~23% | 7 | |
2 | 42 | Defense Increase 23~26% | ||||||
3 | 44 | Defense Increase 26~29% | ||||||
Extreme Ice | Shoots 8 knife in all directions. | Theif | Knife | 1 | Dual 1 | Damage Increase 7% | 10 | |
2 | 125 | Damage Increase 10% | ||||||
3 | 150 | Damage Increase 15% |
Wind
Icon | Name | Description | Class(s) | Weapon(s) | Skill Level | Need Level | Effects | CP Usage |
|---|---|---|---|---|---|---|---|---|
Charging | Approach the enemy in a breath and give an attack which will stun him for a short period of time. | Warrior | All except Bow | 1 | 30 | Approach target 7 tiles. 2 Seconds Stun. | 6 | |
2 | 32 | Approach target 9 tiles. 2 Seconds Stun. | ||||||
3 | 34 | Approach target 10 tiles. 2 Seconds Stun. | ||||||
Double Attack | Attack twice an attack successively. | Warrior | All except Bow | 1 | 40 | Damage 70~78% | 7 | |
2 | 42 | Damage 75~83% | ||||||
3 | 44 | Damage 80~89% | ||||||
Whirl Wind | Long range attack | Warrior | Mace | 1 | 50 | Damage 70~74% | 8 | |
2 | 52 | Damage 80~84% | ||||||
3 | 54 | Damage 90~95% | ||||||
Twister | By causing blast around the body, attack enemies that dash against the body. | Warrior | All except Bow | 1 | 55 | Splash Damage 16~18% | 9 | |
2 | 57 | Splash Damage 20~22% | ||||||
3 | 59 | Splash Damage 24~26% | ||||||
Gust | Increase movement speed for 30 seconds. | Warrior | All except Bow | 1 | 65 | Movement speed + 17 | 9 | |
2 | 67 | Movement speed + 23 | ||||||
3 | 69 | Movement speed + 30 | ||||||
Extreme Wind | Sends out multiple whirlwinds around you. | Warrior | All except Bow | 1 | Dual 1 | Damage 70~74% | 10 | |
2 | 125 | Damage 80~85% | ||||||
3 | 150 | Damage 90~96% |